Spring steel 51CrV4
Torsion and bending stress-resistant steel. Before quenching it is necessary to turn to avoid cracks and achieve the suitable hardness.
C | Mn | Si | P | S | Cr | V | |
---|---|---|---|---|---|---|---|
Min. | 0,47 | 0,70 | 0,90 | 0,10 | |||
Max. | 0,55 | 1,10 | 0,40 | 0,025 | 0,025 | 1,20 | 0,25 |
C | Mn | Si | P | S | Cr | V | |
---|---|---|---|---|---|---|---|
Min. | 0,47 | 0,70 | 0,90 | 0,10 | |||
Max. | 0,55 | 1,10 | 0,40 | 0,025 | 0,025 | 1,20 | 0,25 |
Annealed ºC | Quenched ºC | Tempered ºC |
---|---|---|
670-710 | 820-870 Oil | 540-680 |
Mechanical properties at room temperature in annealed condition.
Maximum hardness | 248 HB |
EN | DIN | Nº Stand | UNE | STAS | AFNOR | BS | UNI | AISI/SAE | GOST |
---|---|---|---|---|---|---|---|---|---|
51CrV4 | 51CrV4 | 1.8159 | F1430 | 50CV4 | 735A50 | 50CrV4 | 6150 | 50ХГФ |