Carbon cold drawn steel F1
Non-critical pieces and limited mechanical properties. Good weldability and may be case hardened.
C | Mn | Si | P | S | |
---|---|---|---|---|---|
Min. | 0,30 | ||||
Max. | 0,20 | 0,80 | 0,40 | 0,045 | 0,045 |
C | Mn | Si | P | S | |
---|---|---|---|---|---|
Min. | 0,30 | ||||
Max. | 0,20 | 0,80 | 0,40 | 0,045 | 0,045 |
Dimensions | Re (N/mm2) | Rm (N/mm2) | A (%) | ||
---|---|---|---|---|---|
Mm. | Min. | Min. | Max. | Min. | |
≥ 5 | ≤ 10 | 380 | 500 | 800 | 8 |
> 10 | ≤ 16 | 340 | 480 | 770 | 9 |
> 16 | ≤ 40 | 280 | 430 | 730 | 10 |
> 40 | ≤ 63 | 240 | 380 | 670 | 11 |
>63 | ≤ 100 | 215 | 360 | 600 | 12 |
EN | DIN | Nº Stand | UNE | STAS | AFNOR | BS | UNI | AISI/SAE | GOST |
---|---|---|---|---|---|---|---|---|---|
18Г |
Grade | Profile | Tolerance | Length, mm. | Bundle weight, kg min. |
---|---|---|---|---|
F1 | h9 – h10 – h11 | 3.000 – 6.000 | 1.000-2.000 | |
F1 | h11 | 3.000 – 6.000 | 1.000 | |
F1 | h11 | 3.000 – 6.000 | 1.000 |